| Evaluating Car Body, Engine, Suspension, and Transmission Part Strength | ||
| Metal | a001 | Evaluating Car Body and Exterior Sheet Steel Strength |
| a002 | Evaluating Suspension and Transmission Part Strength | |
| a003 | Evaluating Engine Part Strength | |
| The other | a004 | Controlling Conditions during Strength Evaluations |
| Evaluating Interior Part, Plastic, and Rubber Strength | ||
| Rubber | a005 | Evaluating Interior Part Strength: Seat Foam Rubber Testing |
| Fiber | a006 | Evaluating Interior Part Strength: Seat Fabric Tensile Testing |
| Plastic | a007 | Evaluating Strength of Reinforced Plastics used for Bumpers |
| a008 | Plastic Film Frictional Coefficient Measurement | |
| Evaluating Electronic Part Strength | ||
Electronics& Information Industries |
a009 | Gull Wing Type Surface-Mount Parts, Solder Weld Peel Strength Tests |
| a010 | Circuit Board Cyclic Bending Strength and Resistance Evaluation (Lead-Free Solder) | |
| a012 | Withdrawal Test for Crimp-Style Terminals | |
| Metal | a011 | Silicon Chip (Die) 3-Point Bending Test |