hardware

Hardware TOP

Table-Top type AG-X


Table-Top type AG-X

    AG-10NX AG-20NX AG-50NX AG-100NX AG-500NX
Load Capacity kN 0.01 0.02 0.05 0.1 0.5
kgf 1 2 5 10 50
lbf 2 4 10 20 100
Maximum Speed mm/ min 1000 1000 1000 1000 1000
in/ min 39.37 39.37 39.37 39.37 39.37
Minimum Speed *Note1 mm/ min 0.0005 0.0005 0.0005 0.0005 0.0005
in/ min 0.00002 0.00002 0.00002 0.00002 0.00002
Maximum Force at Full Speed kN 0.01 0.02 0.05 0.1 0.5
lb 2 4 10 20 100
Maximum Speed at Full Load mm/ min 1000 1000 1000 1000 1000
in/ min 39.37 39.37 39.37 39.37 39.37
Return Speed *Note2 mm/ min 1500 1500 1500 1500 1500
in/ min 59.05 59.05 59.05 59.05 59.05
Position Control Resolution μm 0.025 0.025 0.025 0.025 0.025
μin 0.98 0.98 0.98 0.98 0.98
Total Crosshead Travel *Note3 mm 1071 1071 1071 1071 1071
in 42.2 42.2 42.2 42.2 42.2
Total Vertical Test Space *Note4 mm 1150 1150 1150 1150 1150
in 45.3 45.3 45.3 45.3 45.3
Space Between Columns mm 420 420 420 420 420
in 16.5 16.5 16.5 16.5 16.5
Height *Note3 mm 1580 1580 1580 1580 1580
in 62.2 62.2 62.2 62.2 62.2
Width *Note3 mm 777 777 777 777 777
in 30.6 30.6 30.6 30.6 30.6
Depth mm 510 510 510 510 510
in 20.1 20.1 20.1 20.1 20.1
Weight kg 153 153 153 153 153
lb 337 337 337 337 337
Maximum Power (Consumption)   1.5kVA(450W) 1.5kVA(450W) 1.5kVA(450W) 1.5kVA(450W) 1.5kVA(450W)
    AG-1kNX AG-5kNX AG-10kNX AG-20kNXD AG-50kNXD
Load Capacity kN 1 5 10 20 50
kgf 100 500 1000 2000 5000
lbf 200 1000 2000 4000 10000
Maximum Speed mm/ min 1000 1000 1000 1000 1000
in/ min 39.37 39.37 39.37 39.37 39.37
Minimum Speed *Note1 mm/ min 0.0005 0.0005 0.0005 0.0005 0.0005
in/ min 0.00002 0.00002 0.00002 0.00002 0.00002
Maximum Force at Full Speed kN 1 5 10 20 50
lb 200 1000 2000 4000 10000
Maximum Speed at Full Load mm/ min 1000 1000 1000 1000 1000
in/ min 39.37 39.37 39.37 39.37 39.37
Return Speed *Note2 mm/ min 1500 1500 1500 1200 1200
in/ min 59.05 59.05 59.05 47.24 47.24
Position Control Resolution μm 0.025 0.025 0.025 0.021 0.021
μin 0.98 0.98 0.98 0.83 0.83
Total Crosshead Travel *Note3 mm 1071 1071 1071 980 980
in 42.2 42.2 42.2 38.6 38.6
Total Vertical Test Space *Note4 mm 1150 1150 1150 1060 1060
in 45.3 45.3 45.3 41.7 41.7
Space Between Columns mm 420 420 420 500 500
in 16.5 16.5 16.5 19.7 19.7
Height *Note3 mm 1580 1580 1580 1606 1606
in 62.2 62.2 62.2 63.2 63.2
Width *Note3 mm 777 777 777 955 955
in 30.6 30.6 30.6 37.6 37.6
Depth mm 510 510 510 579 579
in 20.1 20.1 20.1 22.8 22.8
Weight kg 153 153 153 261 261
lb 337 337 337 575 575
Maximum Power (Consumption)   1.5kVA(450W) 1.5kVA(450W) 1.5kVA(450W) 5kVA(1.2kW) 5kVA(1.2kW)

* Common Specification
Position Measurement Accuracy Within ±0.1% of indicated value, but ±0.01mm when the indicated value is below 10mm
Crosshead Speed Accuracy (Zero or constant load) ±0.1% of set speed
Load Measurement Accuracy *Note5 ±0.3% of reading down to 1/100 of load cell capacity, ±0.5% of reading down to 1/000 of load cell capacity
Single Phase Voltage AG-10NX - 10kNX:100-110/115-130/220-230/240V(switching system),50-60Hz
AG-20/50kNX : 200-230V,50-60Hz
Operating Temperature +5℃ to+40℃ (+41F to +104F)
Storage Temperature -5℃ to + 50℃ (+23F to +122F)
Humidity Range +20% to +80% (non-condensing)
Notes
  1. Ultra low speed drive systems are available.
    (0.00005 mm/min)
  2. High - return speed systems are available (2500/3000mm/min) .
  3. Extended column model are available.
  4. Total vertical test space is the distance from the top surface of the base plate to the bottom surface of the moving crosshead, excluding load cell, grips and fixtures.
  5. Load weighing system meets the following standards:
    500N to 50kN : ASTM E4, BS1610 Class 0.5, DIN 51221 Class 1, ISO 7500-1 Class 0.5, EN 10002-2 Grade 0.5, JIS B7721 Class 0.5
    10N to 100N: ASTM E4, BS1610 Class 1, ISO 7500-1 Class 1, EN 10002-2 Grade 1, JIS B7721 Class 1
    Shimadzu recommends that systems are verified on site at the time of installation as required by ASTM E4, ISO 7500-1, EN 10002-2, JIS B7721
  6. These systems carry a CE mark.

Floor type AG-X


Floor type AG-X

AG-20kNX AG-50kX AG-100kNX AG-250kNX AG-300kNX
Load Capacity Note1 kN 20 50 100 250 300
kgf 2000 5000 10000 25000 300000
lbf 4000 10000 20000 50000 60000
Maximum Speed mm/ min 1000 1000 1000 500 500
in/ min 39.37 39.37 39.37 19.68 19.68
Minimum Speed Note2 mm/ min 0.0005 0.0005 0.0005 0.0005 0.0005
in/ min 0.00002 0.00002 0.00002 0.00002 0.00002
Maximum Force at Full Speed kN 20 50 100 250 250
lb 4000 10000 20000 50000 60000
Maximum Speed at Full Load mm/ min 1000 1000 1000 500 250
in/ min 39.37 39.37 39.37 19.68 9.84
Return Speed mm/ min 1200 1200 1200 600 600
in/ min 47.24 47.24 47.24 23.62 23.62
Position Control Resolution μm 0.021 0.021 0.021 0.011 0.011
μin 0.83 0.83 0.83 0.43 0.43
Total Crosshead Travel Note3 mm 1186 1186 1171 1343 1343
in 46.7 46.7 46.1 52.9 52.9
Total Vertical Test Space Note4 mm 1265 1265 1250 1440 1440
in 49.8 49.8 49.2 56.7 56.7
Space Between Columns mm 595 595 595 595 595
in 23.4 23.4 23.4 23.4 23.4
Height Note3 mm 2164 2164 2164 2414 2414
in 85.2 85.2 85.2 95.0 95.0
Width Note3 mm 1186 1186 1186 1186 1186
in 46.7 46.7 46.7 46.7 46.7
Depth mm 752 752 752 752 752
in 29.6 29.6 29.6 29.6 29.6
Weight kg 654 654 834 960 960
lb 1442 1442 1839 2116 2116
Maximum Power Consumption) 5kVA(1.2kW) 5kVA(1.2kW) 7kVA(2.0kW) 7.5kVA(2.5kW) 7.5kVA(2.5kW)

* Common Specification
Position Measurement Accuracy Within ± 0.1% of indicated value, but ± 0.01mm when the indicated value is below 10mm
Crosshead Speed Accuracy (Zero or constant load) ± 0.1% of set speed
Load Measurement Accuracy Note5 ±0.3% of reading down to 1/100 of load cell capacity, ±0.5% of reading down to 1/000 of load cell capacity (20,50,100kN)
±0.5% of reading down to 1/250 of load cell capacity (250,300kN)
3 Phase Voltage 200-230V,50-60Hz
Operating Temperature +5℃ to+40℃ (+41F to +104F)
Storage Temperature -5 ℃ to + 50 ℃ (+23F to +122F)
Humidity Range +20% to +80% (non-condensing)
Notes
  1. Large capacity systems are available.( 500,600,1000kN)
  2. Ultra low speed drive systems are available. (0.00005 mm/min)
  3. Extended coulmn models and wide frame series are available.
  4. Total vertical test space is the distance from the top surface of the base plate to the bottom surface of the moving crosshead, excluding load cell, grips and fixtures.
  5. Load weighing system meets the following standards:
    ASTM E4, BS1610 Class 0.5, DIN 51221 Class 1, ISO 7500-1 Class 0.5, EN 10002-2 Grade 0.5, JIS B7721 Class 0.5
    Shimadzu recommends that systems are verified on site at the time of installation as required by ASTM E4, ISO 7500-1, EN 10002-2, JIS B7721
  6. These systems carry a CE mark.